0
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 36.5000 | |
| MAGAZINE CAPACITY | 6.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | HEAVY SPORTER CONTOUR BARREL, | |
| PLUS MAGAZINE SYSTEM, OD GREEN | ||
| VARI-TECH STOCK, ADJ LOP, ADJ | ||
| COMB, INTERCHANGEABLE GRIP | ||
| MODULES, 1.25″ INFLEX RECOIL P | ||
| BLACK OVERMOLDED GRIP | ||
| SURFACES, SUPPRESSOR READY | ||
| 5/8″-24 MUZZLE THREADING, | ||
| THREAD PROTECTOR INCLUDED | ||
| In Store Firearms | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Specification | ||||||||||||||||
|
||||||||||||||||
There are no reviews yet.