0
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.7500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | SPORTER CONTOUR BARREL NON | |
| REFLECTIVE MATTE BLUED FINISH, | ||
| PLUS MAGAZINE SYSTEM, VARITECH | ||
| STOCK, ADJ LOP & COMB, | ||
| INTERCHANGEABLE GRIP SURFACES | ||
| BELLED MUZZLE THREADED 5/8-24, | ||
| THREADED MUZZLE BRAKE, THREAD | ||
| PROTECTOR INCLUDED, ALUMINUM | ||
| PIC TAIL FOR BIPOD MOUNTING, | ||
| EXT BOLT HANDLE, 1.25 INFLEX | ||
| In Store Firearms | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Specification | ||||||||||||||||
|
||||||||||||||||
There are no reviews yet.