0
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.60 X 8.40 X 11.60 | |
| Height | 2.6000 | |
| Width | 8.4000 | |
| Length | 11.6000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.8900 | |
| MAGAZINE CAPACITY | 19.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 46.5000 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | SA/DA TRIGGER. OPTICS READY, | |
| GOLD ALUMINUM GRIPS. | ||
| NITRIDE BLACK COATING. | ||
| FIBER OPTIC FRONT, HAJO REAR | ||
| SIGHT. | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| In Store Firearms | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
There are no reviews yet.