15
Includes the patented, detachable, flush-mounted BX-1, 10-round rotary magazine and accepts all 10/22® magazines, including the BX-25®, BX-25®x2 and BX-15®.
Features a laminate thumbhole stock with 1/4″ and 1/2″ length of pull spacers installed.
Easy-to-use, extended magazine release provides smooth, no-fuss removal of the flush-mounted magazine.
Patented Power Bedding® integral bedding block system positively locates the receiver and free-floats the barrel for outstanding accuracy.
Ruger Marksman Adjustable™ trigger offers a crisp release with a pull weight that is user adjustable between three and five pounds, allowing shooters to make that perfect shot.
Features a visible, accessible and easy-to-actuate tang safety that provides instant security.
Threaded 0.860″ bull barrel with factory-installed knurled thread protector is cold hammer-forged, resulting in ultra-precise rifling that provides exceptional accuracy and longevity.
Factory-installed one-piece aluminum scope rail.
A 60° bolt provides ample scope clearance and the easy-to-use, receiver-mounted bolt release allows the bolt to be readily removed without requiring a pull of the trigger, a unique safety feature among rimfire, bolt-action rifles.
Compatible with the Silent-SR® sound suppressor – Learn More
Also includes: sling swivel studs.
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| TALO ITEM | Y | |
| In Store Firearms | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
There are no reviews yet.