3
The exclusive AR BDC3 reticle facilitates rapid shooting with popular .223/5.56 and .308/7.62 loads.
| Specifications | |
|---|---|
| Magnification | 1-6 |
| Objective Lens Diameter | 24mm |
| Focal Plane | SFP |
| Reticle | AR-BDC3 |
| Illumination | Yes |
| Eye Relief | 3.7″ |
| Linear Field of View @100 yds | 126.0′ – 20.2′ |
| Zero Stop | N/A |
| Max Travel Elevation | 140 MOA |
| Max Travel Windage | 140 MOA |
| Tube Size | 30mm |
| Length | 10.3″ |
| Weight | 19.5 oz |
| In Store Firearms | ||
|---|---|---|
|
||
| Specification | ||
|
||
There are no reviews yet.